Lotto Max: May 2, 2025 numbers and results

View the Lotto Max results from Friday, May 2, 2025. Additionally, access results for other provincial draws, such as Quebec Extra, Quebec Max, BC Extra, Western Extra, Western Max, and Atlantic Tag.
DRAW DATE
May 2nd, 2025
4 9 19 22 23 32 41
34
BONUS

Provincial numbers for May 2, 2025

Quebec MAX

3 6 9 15 24 38 44
29

BC Extra

32 39 75 88

Quebec Extra

2 1 2 7 6 2 4

Atlantic Tag

5 7 1 8 0 9

Western Extra

2 6 3 9 2 7 7

Western Max

3 14 19 35 37 47 50
41

Lotto Max May 2, 2025 Results Overview

Explore the detailed outcome breakdown in one table. Discover the number of successful entries in this game and their respective reward tiers. Additionally, learn about the required number combinations for each category.
(Updated: 2025-05-03 03:00:04)

Lotto Max divisions data
Division Combination Successful Entries Reward Tier
1 7 numbers 0 $70,000,000.00
2 6 numbers + extra 0 $292,354.10
3 6 numbers 68 $4,299.30
4 5 numbers + extra 204 $859.90
5 5 numbers 4091 $100.00
6 4 numbers + extra 6383 $50.40
7 4 numbers 87939 $20.00
8 3 numbers + extra 85776 $20.00
9 3 numbers 858694 FREE PLAY
British Columbia
Combination Reward Tier Successful Entries Total Fund
7 numbers $70,000,000.00 0 $0.00
6 numbers + extra $292,354.10 0 $0.00
6 numbers $4,299.30 8 $34,394.40
5 numbers + extra $859.90 26 $22,357.40
5 numbers $100.00 554 $55,400.00
4 numbers + extra $50.40 826 $41,630.40
4 numbers $20.00 11,664 $233,280.00
3 numbers + extra $20.00 11,337 $226,740.00
3 numbers $5.00 113,766 $568,830.00
Western Canada
Combination Reward Tier Successful Entries Total Fund
7 numbers $70,000,000.00 0 $0.00
6 numbers + extra $292,354.10 0 $0.00
6 numbers $4,299.30 10 $42,993.00
5 numbers + extra $859.90 29 $24,937.10
5 numbers $100.00 749 $74,900.00
4 numbers + extra $50.40 1,204 $60,681.60
4 numbers $20.00 16,433 $328,660.00
3 numbers + extra $20.00 15,977 $319,540.00
3 numbers $5.00 159,486 $797,430.00
Ontario
Combination Reward Tier Successful Entries Total Fund
7 numbers $70,000,000.00 0 $0.00
6 numbers + extra $292,354.10 0 $0.00
6 numbers $4,299.30 30 $128,979.00
5 numbers + extra $859.90 101 $86,849.90
5 numbers $100.00 1,775 $177,500.00
4 numbers + extra $50.40 2,836 $142,934.40
4 numbers $20.00 38,593 $771,860.00
3 numbers + extra $20.00 37,774 $755,480.00
3 numbers $5.00 377,051 $1,885,255.00
Quebec
Combination Reward Tier Successful Entries Total Fund
7 numbers $70,000,000.00 0 $0.00
6 numbers + extra $292,354.10 0 $0.00
6 numbers $4,299.30 17 $73,088.10
5 numbers + extra $859.90 32 $27,516.80
5 numbers $100.00 799 $79,900.00
4 numbers + extra $50.40 1,181 $59,522.40
4 numbers $20.00 16,838 $336,760.00
3 numbers + extra $20.00 16,419 $328,380.00
3 numbers $5.00 165,401 $827,005.00
Atlantic Canada
Combination Reward Tier Successful Entries Total Fund
7 numbers $70,000,000.00 0 $0.00
6 numbers + extra $292,354.10 0 $0.00
6 numbers $4,299.30 3 $12,897.90
5 numbers + extra $859.90 16 $13,758.40
5 numbers $100.00 214 $21,400.00
4 numbers + extra $50.40 336 $16,934.40
4 numbers $20.00 4,411 $88,220.00
3 numbers + extra $20.00 4,269 $85,380.00
3 numbers $5.00 42,990 $214,950.00

Maxmillions numbers

01 13 17 28 34 48 49
03 06 18 33 40 42 46
03 07 24 31 35 43 47
03 12 13 20 36 42 45
05 07 10 22 27 45 47
05 09 22 23 24 28 30
05 12 14 19 29 36 38
09 10 16 23 25 31 37
14 22 26 27 37 47 48
18 29 33 41 44 45 48

Encore numbers for May 2, 2025

Lotto Max Encore numbers
Match Successful Entries Reward Tier
4526345
0 $1,000,000.00
*526345
0 $100,000.00
**26345
14 $1,000.00
***6345
155 $100.00
****345
1458 $10.00
*****45
14328 $5.00
******5
145106 $2.00
452634*
2 $10,000.00
45263**
13 $500.00
4526***
135 $50.00
452****
1325 $10.00
45*****
13205 $5.00
45263*5
0 $502.00
4526*45
1 $55.00
4526**5
16 $52.00
452*345
2 $20.00
452**45
13 $15.00
452***5
147 $12.00
45*6345
3 $105.00
45**345
6 $15.00
45***45
153 $10.00
45****5
1313 $7.00

Lotto Max Regional Results Overview

Data for Friday May 2, 2025
Region Successful Entries Total share Percentage
British Columbia 138,181 $1,182,632.20 13.25%
Western Canada 193,888 $1,649,141.70 18.59%
Ontario 458,160 $3,948,858.30 43.92%
Quebec 200,687 $1,732,172.30 19.24%
Atlantic Canada 52,239 $453,540.70 5.01%

Check your numbers for previous results

Enter seven numbers from 1 to 50
Comments