Lotto Max: December 9, 2025 numbers and results

View the Lotto Max results from Tuesday, December 9, 2025. Additionally, access results for other provincial draws, such as Quebec Extra, Quebec Max, BC Extra, Western Extra, Western Max, and Atlantic Tag.
DRAW DATE
December 9th, 2025
3 19 20 29 30 34 49
22
BONUS

Provincial numbers for December 9, 2025

Atlantic Tag

4 6 9 1 4 8

BC Extra

45 49 54 68

Western Extra

6 5 3 3 4 5 6

Western Max

6 18 31 33 37 39 45
29

Lotto Max December 9, 2025 Results Overview

Explore the detailed outcome breakdown in one table. Discover the number of successful entries in this game and their respective reward tiers. Additionally, learn about the required number combinations for each category.
(Updated: 2025-12-10 03:15:02)

Lotto Max divisions data
Division Combination Successful Entries Reward Tier
1 7 numbers 0 $75,000,000.00
2 6 numbers + extra 2 $152,721.70
3 6 numbers 57 $5,358.70
4 5 numbers + extra 200 $916.30
5 5 numbers 3897 $109.70
6 4 numbers + extra 6661 $50.40
7 4 numbers 88885 $20.00
8 3 numbers + extra 90971 $20.00
9 3 numbers 872106 FREE PLAY
British Columbia
Combination Reward Tier Successful Entries Total Fund
7 numbers $75,000,000.00 0 $0.00
6 numbers + extra $152,721.70 0 $0.00
6 numbers $5,358.70 7 $37,510.90
5 numbers + extra $916.30 28 $25,656.40
5 numbers $109.70 581 $63,735.70
4 numbers + extra $50.40 1,026 $51,710.40
4 numbers $20.00 12,982 $259,640.00
3 numbers + extra $20.00 13,222 $264,440.00
3 numbers $5.00 127,064 $635,320.00
Western Canada
Combination Reward Tier Successful Entries Total Fund
7 numbers $75,000,000.00 0 $0.00
6 numbers + extra $152,721.70 0 $0.00
6 numbers $5,358.70 13 $69,663.10
5 numbers + extra $916.30 32 $29,321.60
5 numbers $109.70 770 $84,469.00
4 numbers + extra $50.40 1,290 $65,016.00
4 numbers $20.00 17,340 $346,800.00
3 numbers + extra $20.00 18,077 $361,540.00
3 numbers $5.00 169,860 $849,300.00
Ontario
Combination Reward Tier Successful Entries Total Fund
7 numbers $75,000,000.00 0 $0.00
6 numbers + extra $152,721.70 2 $305,443.40
6 numbers $5,358.70 23 $123,250.10
5 numbers + extra $916.30 83 $76,052.90
5 numbers $109.70 1,649 $180,895.30
4 numbers + extra $50.40 2,724 $137,289.60
4 numbers $20.00 37,828 $756,560.00
3 numbers + extra $20.00 38,702 $774,040.00
3 numbers $5.00 372,108 $1,860,540.00
Quebec
Combination Reward Tier Successful Entries Total Fund
7 numbers $75,000,000.00 0 $0.00
6 numbers + extra $152,721.70 0 $0.00
6 numbers $5,358.70 10 $53,587.00
5 numbers + extra $916.30 38 $34,819.40
5 numbers $109.70 713 $78,216.10
4 numbers + extra $50.40 1,248 $62,899.20
4 numbers $20.00 16,525 $330,500.00
3 numbers + extra $20.00 16,752 $335,040.00
3 numbers $5.00 161,431 $807,155.00
Atlantic Canada
Combination Reward Tier Successful Entries Total Fund
7 numbers $75,000,000.00 0 $0.00
6 numbers + extra $152,721.70 0 $0.00
6 numbers $5,358.70 4 $21,434.80
5 numbers + extra $916.30 19 $17,409.70
5 numbers $109.70 184 $20,184.80
4 numbers + extra $50.40 373 $18,799.20
4 numbers $20.00 4,210 $84,200.00
3 numbers + extra $20.00 4,218 $84,360.00
3 numbers $5.00 41,643 $208,215.00

Maxmillions numbers

01 03 05 26 31 38 45
01 05 10 26 30 41 42
02 03 20 29 34 48 49
02 04 18 26 28 29 50
02 04 20 30 36 42 46
04 07 14 23 28 42 48
04 08 18 32 39 44 47
04 13 23 29 45 49 50
04 15 19 33 36 38 50
05 14 16 20 27 35 45
06 16 27 30 31 37 46
10 11 14 28 41 45 50

Encore numbers for December 9, 2025

Lotto Max Encore numbers
Match Successful Entries Reward Tier
7549289
0 $1,000,000.00
*549289
1 $100,000.00
**49289
17 $1,000.00
***9289
134 $100.00
****289
1436 $10.00
*****89
14609 $5.00
******9
143402 $2.00
754928*
0 $10,000.00
75492**
11 $500.00
7549***
139 $50.00
754****
1303 $10.00
75*****
13079 $5.00
75492*9
2 $502.00
7549*89
2 $55.00
7549**9
17 $52.00
754*289
1 $20.00
754**89
7 $15.00
754***9
116 $12.00
75*9289
1 $105.00
75**289
14 $15.00
75***89
133 $10.00
75****9
1302 $7.00

Lotto Max Regional Results Overview

Data for Tuesday December 9, 2025
Region Successful Entries Total share Percentage
British Columbia 154,910 $1,338,013.40 14.58%
Western Canada 207,382 $1,806,109.70 19.51%
Ontario 453,119 $4,214,071.30 42.64%
Quebec 196,717 $1,702,216.70 18.51%
Atlantic Canada 50,651 $454,603.50 4.77%

Check your numbers for previous results

Enter seven numbers from 1 to 50
Comments