Table shows main prize breakdown information for this otto 6/49 draw. You can see how many winners were in each prize division and what was the prize pool tier shared.
(Updated: 2022-05-19 02:30:02)
Find out Canadian Lotto 6/49 draw winning numbers and results for Wednesday, May 18, 2022. All lotto information and results are updated shortly after each draw takes place.
DRAW DATE
May 18th, 2022
14
22
24
28
42
48
23
BONUS
4
2
3
4
1
7
4
Prize payout
Quebec Extra prize payouts |
||
Match | Prize | Winners |
---|---|---|
Complete number (7 digits) | $1,000,000 | 0 |
Last 6 digits | $25,000 | 0 |
Last 5 digits | $500 | 4 |
Last 4 digits | $50 | 55 |
Last 3 digits | $20 | 528 |
Last 2 digits | $5 | 5,111 |
Last digit | $2 | 51,230 |
First 6 digits | $10,000 | 2 |
First 5 digits | $500 | 2 |
First 4 digits | $50 | 55 |
First 3 digits | $20 | 535 |
First 2 digits | $5 | 5,065 |
5
14
18
26
39
44
32
Prize payout
Quebec 49 payouts |
||
Match | Prize | Winners |
---|---|---|
6/6 | $2,000,000.00 | 0 |
5/6 + Bonus | $75,000.00 | 0 |
5/6 | $750.00 | 9 |
4/6 | $75.00 | 489 |
3/6 | $10.00 | 8,445 |
2/6 + Bonus | $5.00 | 5,596 |
27
55
87
96
Prize payout
BC Extra prize payouts |
||
Match | Prize | Winners |
---|---|---|
4/4 | $500,000.00 | 0 |
3/4 | $1,000.00 | 41 |
2/4 | $10.00 | 2,653 |
1/4 | $1.00 | 54,186 |
6
15
27
37
39
46
5
Prize payout
BC 49 payouts |
||
Match | Prize | Winners |
---|---|---|
6/6 | $2,000,000.00 | 0 |
5/6 + Bonus | $75,000.00 | 0 |
5/6 | $750.00 | 7 |
4/6 | $75.00 | 290 |
3/6 | $10.00 | 5,240 |
2/6 + Bonus | $5.00 | 4,452 |
6
7
0
2
0
7
5
Prize payout
Western Extra prize payouts |
||
Match | Prize | Winners |
---|---|---|
All 7 digits | $250,000.00 | 1 - Regina |
Last 6 digits | NOT WON | 0 |
All 5 digits | $1,000.00 | 6 |
All 4 digits | $100.00 | 42 |
All 3 digits | $50.00 | 497 |
All 2 digits | $10.00 | 5,021 |
Last digit | $2.00 | 49,439 |
8
14
20
23
41
44
13
Prize payout
Western 649 payouts |
||
Match | Prize | Winners |
---|---|---|
6 of 6 | NOT WON | 0 |
5 of 6 + Bonus | NOT WON | 0 |
5 of 6 | $500.00 | 6 |
4 of 6 | $50.00 | 383 |
3 of 6 | $10.00 | 7,237 |
2 of 6 + Bonus | $3.00 | 5,356 |
2 of 6 | FREE PLAY | 49,815 |
5
9
6
0
2
3
Prize payout
Atlantic Tag prize payouts |
||
Match | Prize | Winners |
---|---|---|
All 6 digits | $100,000.00 | 0 |
Last 5 digits | $1,000.00 | 2 |
Last 4 digits | $100.00 | 16 |
Last 3 digits | $20.00 | 152 |
Last 2 digits | $10.00 | 1,506 |
Last 1 digits | $2.00 | 14,967 |
9
14
25
31
35
45
Prize payout
Atlantic 49 payouts |
||
Match | Prize | Winners |
---|---|---|
6/6 | $1,000,000.00 | 0 |
5/6 + Bonus | $64,900.00 | 0 |
5/6 | $649.00 | 2 |
4/6 | $64.00 | 146 |
3/6 | $6.00 | 2,811 |
2/6 + Bonus | $4.00 | 2,141 |
Lotto 6/49 payouts and jackpot
Lotto 6/49 winners | |||
Division | Combination | Prize | Winners |
---|---|---|---|
1 | 6 numbers | $5,000,000.00 | 0 |
2 | 5 numbers + BONUS | $93,427.20 | 2 |
3 | 5 numbers | $3,053.20 | 51 |
4 | 4 numbers | $89.60 | 3302 |
5 | 3 numbers | $10.00 | 62324 |
6 | 2 numbers + BONUS | $5.00 | 43472 |
7 | 2 numbers | FREE PLAY | 435789 |
Winners by region:
British Columbia winners | |||
Combination | Prize | Winners | Prize Fund |
---|---|---|---|
6 numbers | $5,000,000.00 | 0 | $0.00 |
5 numbers + BONUS | $93,427.20 | 1 | $93,427.20 |
5 numbers | $3,053.20 | 9 | $27,478.80 |
4 numbers | $89.60 | 468 | $41,932.80 |
3 numbers | $10.00 | 8,728 | $87,280.00 |
2 numbers + BONUS | $5.00 | 6,056 | $30,280.00 |
2 numbers | $3.00 | 60,789 | $182,367.00 |
Western Canada winners | |||
Combination | Prize | Winners | Prize Fund |
---|---|---|---|
6 numbers | $5,000,000.00 | 0 | $0.00 |
5 numbers + BONUS | $93,427.20 | 0 | $0.00 |
5 numbers | $3,053.20 | 7 | $21,372.40 |
4 numbers | $89.60 | 578 | $51,788.80 |
3 numbers | $10.00 | 10,976 | $109,760.00 |
2 numbers + BONUS | $5.00 | 7,751 | $38,755.00 |
2 numbers | $3.00 | 76,242 | $228,726.00 |
Ontario winners | |||
Combination | Prize | Winners | Prize Fund |
---|---|---|---|
6 numbers | $5,000,000.00 | 0 | $0.00 |
5 numbers + BONUS | $93,427.20 | 0 | $0.00 |
5 numbers | $3,053.20 | 20 | $61,064.00 |
4 numbers | $89.60 | 1,366 | $122,393.60 |
3 numbers | $10.00 | 25,570 | $255,700.00 |
2 numbers + BONUS | $5.00 | 17,998 | $89,990.00 |
2 numbers | $3.00 | 179,903 | $539,709.00 |
Quebec winners | |||
Combination | Prize | Winners | Prize Fund |
---|---|---|---|
6 numbers | $5,000,000.00 | 0 | $0.00 |
5 numbers + BONUS | $93,427.20 | 0 | $0.00 |
5 numbers | $3,053.20 | 11 | $33,585.20 |
4 numbers | $89.60 | 677 | $60,659.20 |
3 numbers | $10.00 | 13,343 | $133,430.00 |
2 numbers + BONUS | $5.00 | 9,004 | $45,020.00 |
2 numbers | $3.00 | 92,832 | $278,496.00 |
Atlantic Canada winners | |||
Combination | Prize | Winners | Prize Fund |
---|---|---|---|
6 numbers | $5,000,000.00 | 0 | $0.00 |
5 numbers + BONUS | $93,427.20 | 1 | $93,427.20 |
5 numbers | $3,053.20 | 4 | $12,212.80 |
4 numbers | $89.60 | 213 | $19,084.80 |
3 numbers | $10.00 | 3,707 | $37,070.00 |
2 numbers + BONUS | $5.00 | 2,663 | $13,315.00 |
2 numbers | $3.00 | 26,023 | $78,069.00 |
Guaranteed prize winners | ||
Matches | Prize | Winners |
---|---|---|
46114974-02 | $1,000,000.00 | 1 |
46114974-02 | $1,000,000.00 | 1 |
46114974-02 | $1,000,000.00 | 1 |
Lotto 6/49 Encore numbers | ||
Match | Prize | Winners |
---|---|---|
5309585
|
$1,000,000.00 | 0 |
*309585
|
$100,000.00 | 1 |
**09585
|
$1,000.00 | 5 |
***9585
|
$100.00 | 83 |
****585
|
$10.00 | 877 |
*****85
|
$5.00 | 8719 |
******5
|
$2.00 | 88589 |
530958*
|
$10,000.00 | 0 |
53095**
|
$500.00 | 12 |
5309***
|
$50.00 | 75 |
530****
|
$10.00 | 855 |
53*****
|
$5.00 | 7945 |
53095*5
|
$502.00 | 0 |
5309*85
|
$55.00 | 0 |
5309**5
|
$52.00 | 12 |
530*585
|
$20.00 | 0 |
530**85
|
$15.00 | 5 |
530***5
|
$12.00 | 73 |
53*9585
|
$105.00 | 0 |
53**585
|
$15.00 | 8 |
53***85
|
$10.00 | 84 |
53****5
|
$7.00 | 861 |
Check your numbers for previous results
LOTTO 6/49 is Canada’s national lotto game. It gives players a chance to win the main jackpot prize that starts at $5 million and grows to multi-million-dollars until somebody wins and many other cash prizes. In each draw, players get a $1 million Guaranteed Prize Draw.