Table shows main prize breakdown information for this otto 6/49 draw. You can see how many winners were in each prize division and what was the prize pool tier shared.
(Updated: 2022-07-21 02:30:03)
Find out Canadian Lotto 6/49 draw winning numbers and results for Wednesday, July 20, 2022. All lotto information and results are updated shortly after each draw takes place.
DRAW DATE
July 20th, 2022
1
15
17
25
26
40
39
BONUS
5
6
7
7
7
7
5
Prize payout
Quebec Extra prize payouts |
||
Match | Prize | Winners |
---|---|---|
Complete number (7 digits) | $1,000,000 | 0 |
Last 6 digits | $25,000 | 1 |
Last 5 digits | $500 | 7 |
Last 4 digits | $50 | 43 |
Last 3 digits | $20 | 523 |
Last 2 digits | $5 | 5,289 |
Last digit | $2 | 51,501 |
First 6 digits | $10,000 | 2 |
First 5 digits | $500 | 7 |
First 4 digits | $50 | 55 |
First 3 digits | $20 | 485 |
First 2 digits | $5 | 5,142 |
2
3
9
21
33
45
16
Prize payout
Quebec 49 payouts |
||
Match | Prize | Winners |
---|---|---|
6/6 | $2,000,000.00 | 0 |
5/6 + Bonus | $75,000.00 | 1 |
5/6 | $750.00 | 13 |
4/6 | $75.00 | 621 |
3/6 | $10.00 | 10,220 |
2/6 + Bonus | $5.00 | 7,020 |
13
59
79
84
Prize payout
BC Extra prize payouts |
||
Match | Prize | Winners |
---|---|---|
4/4 | $500,000.00 | 1 |
3/4 | $1,000.00 | 37 |
2/4 | $10.00 | 2,712 |
1/4 | $1.00 | 54,652 |
12
16
24
31
39
42
9
5
8
1
3
5
0
8
Prize payout
Western Extra prize payouts |
||
Match | Prize | Winners |
---|---|---|
All 7 digits | NOT WON | 0 |
Last 6 digits | NOT WON | 0 |
All 5 digits | $1,000.00 | 4 |
All 4 digits | $100.00 | 55 |
All 3 digits | $50.00 | 479 |
All 2 digits | $10.00 | 4,626 |
Last digit | $2.00 | 47,947 |
9
10
22
26
36
48
40
Prize payout
Western 649 payouts |
||
Match | Prize | Winners |
---|---|---|
6 of 6 | NOT WON | 0 |
5 of 6 + Bonus | NOT WON | 0 |
5 of 6 | $500.00 | 7 |
4 of 6 | $50.00 | 386 |
3 of 6 | $10.00 | 7,089 |
2 of 6 + Bonus | $3.00 | 4,187 |
2 of 6 | FREE PLAY | 48,201 |
7
23
26
40
46
48
Prize payout
Atlantic 49 payouts |
||
Match | Prize | Winners |
---|---|---|
6/6 | $1,000,000.00 | 0 |
5/6 + Bonus | $64,900.00 | 0 |
5/6 | $649.00 | 4 |
4/6 | $64.00 | 160 |
3/6 | $6.00 | 2,748 |
2/6 + Bonus | $4.00 | 2,004 |
6
2
9
3
3
3
Prize payout
Atlantic Tag prize payouts |
||
Match | Prize | Winners |
---|---|---|
All 6 digits | $100,000.00 | 0 |
Last 5 digits | $1,000.00 | 1 |
Last 4 digits | $100.00 | 15 |
Last 3 digits | $20.00 | 133 |
Last 2 digits | $10.00 | 1,558 |
Last 1 digits | $2.00 | 15,270 |
Lotto 6/49 payouts and jackpot
Lotto 6/49 winners | |||
Division | Combination | Prize | Winners |
---|---|---|---|
1 | 6 numbers | $7,956,976.00 | 0 |
2 | 5 numbers + BONUS | $192,687.60 | 1 |
3 | 5 numbers | $2,470.40 | 65 |
4 | 4 numbers | $84.40 | 3613 |
5 | 3 numbers | $10.00 | 69080 |
6 | 2 numbers + BONUS | $5.00 | 42553 |
7 | 2 numbers | FREE PLAY | 485994 |
Winners by region:
British Columbia winners | |||
Combination | Prize | Winners | Prize Fund |
---|---|---|---|
6 numbers | $7,956,976.00 | 0 | $0.00 |
5 numbers + BONUS | $192,687.60 | 0 | $0.00 |
5 numbers | $2,470.40 | 3 | $7,411.20 |
4 numbers | $84.40 | 487 | $41,102.80 |
3 numbers | $10.00 | 9,489 | $94,890.00 |
2 numbers + BONUS | $5.00 | 6,042 | $30,210.00 |
2 numbers | $3.00 | 66,264 | $198,792.00 |
Western Canada winners | |||
Combination | Prize | Winners | Prize Fund |
---|---|---|---|
6 numbers | $7,956,976.00 | 0 | $0.00 |
5 numbers + BONUS | $192,687.60 | 0 | $0.00 |
5 numbers | $2,470.40 | 11 | $27,174.40 |
4 numbers | $84.40 | 601 | $50,724.40 |
3 numbers | $10.00 | 11,341 | $113,410.00 |
2 numbers + BONUS | $5.00 | 7,121 | $35,605.00 |
2 numbers | $3.00 | 80,078 | $240,234.00 |
Ontario winners | |||
Combination | Prize | Winners | Prize Fund |
---|---|---|---|
6 numbers | $7,956,976.00 | 0 | $0.00 |
5 numbers + BONUS | $192,687.60 | 1 | $192,687.60 |
5 numbers | $2,470.40 | 29 | $71,641.60 |
4 numbers | $84.40 | 1,564 | $132,001.60 |
3 numbers | $10.00 | 29,971 | $299,710.00 |
2 numbers + BONUS | $5.00 | 18,646 | $93,230.00 |
2 numbers | $3.00 | 209,907 | $629,721.00 |
Quebec winners | |||
Combination | Prize | Winners | Prize Fund |
---|---|---|---|
6 numbers | $7,956,976.00 | 0 | $0.00 |
5 numbers + BONUS | $192,687.60 | 0 | $0.00 |
5 numbers | $2,470.40 | 19 | $46,937.60 |
4 numbers | $84.40 | 735 | $62,034.00 |
3 numbers | $10.00 | 14,311 | $143,110.00 |
2 numbers + BONUS | $5.00 | 8,273 | $41,365.00 |
2 numbers | $3.00 | 101,115 | $303,345.00 |
Atlantic Canada winners | |||
Combination | Prize | Winners | Prize Fund |
---|---|---|---|
6 numbers | $7,956,976.00 | 0 | $0.00 |
5 numbers + BONUS | $192,687.60 | 0 | $0.00 |
5 numbers | $2,470.40 | 3 | $7,411.20 |
4 numbers | $84.40 | 226 | $19,074.40 |
3 numbers | $10.00 | 3,968 | $39,680.00 |
2 numbers + BONUS | $5.00 | 2,471 | $12,355.00 |
2 numbers | $3.00 | 28,630 | $85,890.00 |
Guaranteed prize winners | ||
Matches | Prize | Winners |
---|---|---|
51029661-01 | $1,000,000.00 | 1 |
51029661-01 | $1,000,000.00 | 1 |
51029661-01 | $1,000,000.00 | 1 |
Lotto 6/49 Encore numbers | ||
Match | Prize | Winners |
---|---|---|
2529601
|
$1,000,000.00 | 0 |
*529601
|
$100,000.00 | 2 |
**29601
|
$1,000.00 | 10 |
***9601
|
$100.00 | 80 |
****601
|
$10.00 | 839 |
*****01
|
$5.00 | 9380 |
******1
|
$2.00 | 93432 |
252960*
|
$10,000.00 | 1 |
25296**
|
$500.00 | 9 |
2529***
|
$50.00 | 85 |
252****
|
$10.00 | 838 |
25*****
|
$5.00 | 8544 |
25296*1
|
$502.00 | 1 |
2529*01
|
$55.00 | 2 |
2529**1
|
$52.00 | 7 |
252*601
|
$20.00 | 2 |
252**01
|
$15.00 | 11 |
252***1
|
$12.00 | 89 |
25*9601
|
$105.00 | 1 |
25**601
|
$15.00 | 8 |
25***01
|
$10.00 | 71 |
25****1
|
$7.00 | 860 |
Check your numbers for previous results
LOTTO 6/49 is Canada’s national lotto game. It gives players a chance to win the main jackpot prize that starts at $5 million and grows to multi-million-dollars until somebody wins and many other cash prizes. In each draw, players get a $1 million Guaranteed Prize Draw.