Lotto 6/49: December 3, 2025 numbers and results

Review the drawn numbers for the Canadian Lotto 6/49 on Wednesday, December 3, 2025. Also available are the results for provincial draws like Quebec Extra, Quebec 49, BC Extra, BC 49, Western Extra, Western 649, Atlantic Tag, and Atlantic 49.
DRAW DATE
December 3rd, 2025
1 3 13 25 38 49
6
BONUS

Provincial numbers for December 3, 2025

Atlantic 49

4 18 29 36 40 46
33

Atlantic Tag

2 5 4 8 1 0

BC Extra

8 14 59 60

BC 49

3 7 22 31 41 47
40

Quebec Extra

4 2 4 3 2 1 0

Quebec 49

3 12 17 27 40 47
28

Western 649

13 15 27 32 34 47
45

Western Extra

5 6 9 5 6 2 3

Lotto 6/49 December 3, 2025 Results Overview

This table presents a comprehensive overview of the Lotto 6/49 draw outcomes. It includes the count of successful entries in each category and the corresponding reward tiers.
(Updated: 2025-12-04 02:45:02)

Lotto 6/49 divisions data
Division Combination Winners Prize
1 6 numbers 1 $5,000,000.00
2 5 numbers + extra 1 $170,217.10
3 5 numbers 91 $785.40
4 4 numbers 5128 $56.10
5 3 numbers 86907 $10.00
6 2 numbers + extra 65481 $5.00
7 2 numbers 561912 FREE PLAY
British Columbia
Combination Prize Winners Total Fund
6 numbers $5,000,000.00 0 $0.00
5 numbers + extra $170,217.10 1 $170,217.10
5 numbers $785.40 18 $14,137.20
4 numbers $56.10 722 $40,504.20
3 numbers $10.00 12,474 $124,740.00
2 numbers + extra $5.00 9,227 $46,135.00
2 numbers $3.00 80,753 $242,259.00
Western Canada
Combination Prize Winners Total Fund
6 numbers $5,000,000.00 0 $0.00
5 numbers + extra $170,217.10 0 $0.00
5 numbers $785.40 17 $13,351.80
4 numbers $56.10 1,022 $57,334.20
3 numbers $10.00 16,704 $167,040.00
2 numbers + extra $5.00 12,480 $62,400.00
2 numbers $3.00 108,938 $326,814.00
Ontario
Combination Prize Winners Total Fund
6 numbers $5,000,000.00 0 $0.00
5 numbers + extra $170,217.10 0 $0.00
5 numbers $785.40 33 $25,918.20
4 numbers $56.10 2,100 $117,810.00
3 numbers $10.00 35,860 $358,600.00
2 numbers + extra $5.00 27,315 $136,575.00
2 numbers $3.00 233,142 $699,426.00
Quebec
Combination Prize Winners Total Fund
6 numbers $5,000,000.00 1 $5,000,000.00
5 numbers + extra $170,217.10 0 $0.00
5 numbers $785.40 19 $14,922.60
4 numbers $56.10 990 $55,539.00
3 numbers $10.00 17,023 $170,230.00
2 numbers + extra $5.00 12,910 $64,550.00
2 numbers $3.00 108,687 $326,061.00
Atlantic Canada
Combination Prize Winners Total Fund
6 numbers $5,000,000.00 0 $0.00
5 numbers + extra $170,217.10 0 $0.00
5 numbers $785.40 4 $3,141.60
4 numbers $56.10 294 $16,493.40
3 numbers $10.00 4,846 $48,460.00
2 numbers + extra $5.00 3,549 $17,745.00
2 numbers $3.00 30,392 $91,176.00

Encore numbers for December 3, 2025

Lotto 6/49 Encore numbers
Match Winners Prize
9888292
0 $1,000,000.00
*888292
1 $100,000.00
**88292
7 $1,000.00
***8292
92 $100.00
****292
890 $10.00
*****92
8656 $5.00
******2
86966 $2.00
988829*
0 $10,000.00
98882**
8 $500.00
9888***
82 $50.00
988****
760 $10.00
98*****
7831 $5.00
98882*2
0 $502.00
9888*92
2 $55.00
9888**2
7 $52.00
988*292
1 $20.00
988**92
10 $15.00
988***2
60 $12.00
98*8292
1 $105.00
98**292
5 $15.00
98***92
72 $10.00
98****2
802 $7.00

Lotto 6/49 Regional Results Overview

Data for Wednesday December 3, 2025
Region Winners Total share Percentage
British Columbia 103,195 $637,992.50 14.34%
Western Canada 139,161 $626,940.00 19.34%
Ontario 298,450 $1,338,329.20 41.48%
Quebec 139,630 $5,631,302.60 19.41%
Atlantic Canada 39,085 $177,016.00 5.43%

Check your numbers for previous results

Enter six numbers from 1 to 49
Comments