This table presents a comprehensive overview of the Lotto 6/49 draw outcomes. It includes the count of successful entries in each category and the corresponding reward tiers.
(Updated: 2026-04-20 08:35:14)
This table presents a comprehensive overview of the Lotto 6/49 draw outcomes. It includes the count of successful entries in each category and the corresponding reward tiers.
(Updated: 2026-04-20 08:35:14)
| Lotto 6/49 divisions data | |||
| Division | Combination | Winners | Prize |
|---|---|---|---|
| 1 | 6 numbers | 0 | $5,000,000.00 |
| 2 | 5 numbers + extra | 2 | $124,363.00 |
| 3 | 5 numbers | 60 | $1,740.70 |
| 4 | 4 numbers | 3614 | $116.30 |
| 5 | 3 numbers | 65964 | $10.00 |
| 6 | 2 numbers + extra | 57847 | $5.00 |
| 7 | 2 numbers | 470640 | FREE PLAY |
| British Columbia | |||
| Combination | Prize | Winners | Total Fund |
|---|---|---|---|
| 6 numbers | $5,000,000.00 | 0 | $0.00 |
| 5 numbers + extra | $124,363.00 | 1 | $124,363.00 |
| 5 numbers | $1,740.70 | 10 | $17,407.00 |
| 4 numbers | $116.30 | 492 | $57,219.60 |
| 3 numbers | $10.00 | 9,155 | $91,550.00 |
| 2 numbers + extra | $5.00 | 7,712 | $38,560.00 |
| 2 numbers | $3.00 | 64,268 | $192,804.00 |
| Western Canada | |||
| Combination | Prize | Winners | Total Fund |
|---|---|---|---|
| 6 numbers | $5,000,000.00 | 0 | $0.00 |
| 5 numbers + extra | $124,363.00 | 0 | $0.00 |
| 5 numbers | $1,740.70 | 10 | $17,407.00 |
| 4 numbers | $116.30 | 695 | $80,828.50 |
| 3 numbers | $10.00 | 11,710 | $117,100.00 |
| 2 numbers + extra | $5.00 | 10,240 | $51,200.00 |
| 2 numbers | $3.00 | 84,664 | $253,992.00 |
| Ontario | |||
| Combination | Prize | Winners | Total Fund |
|---|---|---|---|
| 6 numbers | $5,000,000.00 | 0 | $0.00 |
| 5 numbers + extra | $124,363.00 | 1 | $124,363.00 |
| 5 numbers | $1,740.70 | 27 | $46,998.90 |
| 4 numbers | $116.30 | 1,498 | $174,217.40 |
| 3 numbers | $10.00 | 27,885 | $278,850.00 |
| 2 numbers + extra | $5.00 | 24,439 | $122,195.00 |
| 2 numbers | $3.00 | 199,260 | $597,780.00 |
| Quebec | |||
| Combination | Prize | Winners | Total Fund |
|---|---|---|---|
| 6 numbers | $5,000,000.00 | 0 | $0.00 |
| 5 numbers + extra | $124,363.00 | 0 | $0.00 |
| 5 numbers | $1,740.70 | 9 | $15,666.30 |
| 4 numbers | $116.30 | 705 | $81,991.50 |
| 3 numbers | $10.00 | 13,093 | $130,930.00 |
| 2 numbers + extra | $5.00 | 12,038 | $60,190.00 |
| 2 numbers | $3.00 | 93,836 | $281,508.00 |
| Atlantic Canada | |||
| Combination | Prize | Winners | Total Fund |
|---|---|---|---|
| 6 numbers | $5,000,000.00 | 0 | $0.00 |
| 5 numbers + extra | $124,363.00 | 0 | $0.00 |
| 5 numbers | $1,740.70 | 4 | $6,962.80 |
| 4 numbers | $116.30 | 224 | $26,051.20 |
| 3 numbers | $10.00 | 4,121 | $41,210.00 |
| 2 numbers + extra | $5.00 | 3,418 | $17,090.00 |
| 2 numbers | $3.00 | 28,612 | $85,836.00 |
| Lotto 6/49 Encore numbers | ||
| Match | Winners | Prize |
|---|---|---|
|
6053721
|
0 | $1,000,000.00 |
|
*053721
|
0 | $100,000.00 |
|
**53721
|
19 | $1,000.00 |
|
***3721
|
155 | $100.00 |
|
****721
|
1339 | $10.00 |
|
*****21
|
13792 | $5.00 |
|
******1
|
138171 | $2.00 |
|
605372*
|
0 | $10,000.00 |
|
60537**
|
10 | $500.00 |
|
6053***
|
126 | $50.00 |
|
605****
|
1228 | $10.00 |
|
60*****
|
12662 | $5.00 |
|
60537*1
|
0 | $502.00 |
|
6053*21
|
5 | $55.00 |
|
6053**1
|
14 | $52.00 |
|
605*721
|
2 | $20.00 |
|
605**21
|
8 | $15.00 |
|
605***1
|
129 | $12.00 |
|
60*3721
|
0 | $105.00 |
|
60**721
|
13 | $15.00 |
|
60***21
|
130 | $10.00 |
|
60****1
|
1227 | $7.00 |
| Data for Saturday April 18, 2026 | |||
| Region | Winners | Total share | Percentage |
|---|---|---|---|
| British Columbia | 81,638 | $521,903.60 | 13.65% |
| Western Canada | 107,319 | $520,527.50 | 17.94% |
| Ontario | 253,110 | $1,344,404.30 | 42.32% |
| Quebec | 119,681 | $570,285.80 | 20.01% |
| Atlantic Canada | 36,379 | $177,150.00 | 6.08% |
Navigate through our analytical tools tailored for Lotto 6/49. Explore individual or combined tools to understand number trends and patterns.
Examine the frequency of numbers, identifying those that appear frequently ('hot') and infrequently ('cold') in past draws.
An algorithmic tool that produces a set of random numbers based on historical draws.
Delve into a detailed study of individual numbers, analyzing their occurrence and patterns over time.
Identify the two-number combinations that have frequently appeared together in past results.
Review which numbers have been drawn most frequently across a series of past lottery draws.
Discover when specific numbers last appeared in the lottery draws.
Find out the three-number combinations that have historically appeared together most often.