Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-09-12 02:30:01)
Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-09-12 02:30:01)
Daily Grand divisions data | |||
Division | Combination | Successful Entries | Reward Tier |
---|---|---|---|
1 | 5 numbers + GN | 1 | $1,000 a DAY for LIFE |
2 | 5 numbers | 1 | $25,000 a YEAR for LIFE |
3 | 4 numbers + GN | 11 | $1,000.00 |
4 | 4 numbers | 43 | $500.00 |
5 | 3 numbers + GN | 333 | $100.00 |
6 | 3 numbers | 1956 | $20.00 |
7 | 2 numbers + GN | 4941 | $10.00 |
8 | 1 number + GN | 26308 | $4.00 |
9 | GN only | 46941 | FREE PLAY |
British Columbia | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 1 | $500,000.00 |
4 numbers + GN | $1,000.00 | 1 | $1,000.00 |
4 numbers | $500.00 | 8 | $4,000.00 |
3 numbers + GN | $100.00 | 63 | $6,300.00 |
3 numbers | $20.00 | 297 | $5,940.00 |
2 numbers + GN | $10.00 | 750 | $7,500.00 |
1 number + GN | $4.00 | 4,187 | $16,748.00 |
GN only | $3.00 | 7,208 | $21,624.00 |
Western Canada | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 3 | $3,000.00 |
4 numbers | $500.00 | 13 | $6,500.00 |
3 numbers + GN | $100.00 | 62 | $6,200.00 |
3 numbers | $20.00 | 372 | $7,440.00 |
2 numbers + GN | $10.00 | 887 | $8,870.00 |
1 number + GN | $4.00 | 4,716 | $18,864.00 |
GN only | $3.00 | 8,168 | $24,504.00 |
Ontario | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 2 | $2,000.00 |
4 numbers | $500.00 | 8 | $4,000.00 |
3 numbers + GN | $100.00 | 99 | $9,900.00 |
3 numbers | $20.00 | 631 | $12,620.00 |
2 numbers + GN | $10.00 | 1,719 | $17,190.00 |
1 number + GN | $4.00 | 8,538 | $34,152.00 |
GN only | $3.00 | 15,643 | $46,929.00 |
Quebec | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 1 | $7,000,000.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 4 | $4,000.00 |
4 numbers | $500.00 | 8 | $4,000.00 |
3 numbers + GN | $100.00 | 89 | $8,900.00 |
3 numbers | $20.00 | 503 | $10,060.00 |
2 numbers + GN | $10.00 | 1,303 | $13,030.00 |
1 number + GN | $4.00 | 7,304 | $29,216.00 |
GN only | $3.00 | 13,116 | $39,348.00 |
Atlantic Canada | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 1 | $1,000.00 |
4 numbers | $500.00 | 6 | $3,000.00 |
3 numbers + GN | $100.00 | 20 | $2,000.00 |
3 numbers | $20.00 | 153 | $3,060.00 |
2 numbers + GN | $10.00 | 282 | $2,820.00 |
1 number + GN | $4.00 | 1,563 | $6,252.00 |
GN only | $3.00 | 2,806 | $8,418.00 |
Daily Grand Encore numbers | ||
Match | Successful Entries | Reward Tier |
---|---|---|
1185214
|
0 | $1,000,000.00 |
*185214
|
0 | $100,000.00 |
**85214
|
1 | $1,000.00 |
***5214
|
8 | $100.00 |
****214
|
79 | $10.00 |
*****14
|
974 | $5.00 |
******4
|
8881 | $2.00 |
118521*
|
0 | $10,000.00 |
11852**
|
0 | $500.00 |
1185***
|
8 | $50.00 |
118****
|
84 | $10.00 |
11*****
|
810 | $5.00 |
11852*4
|
0 | $502.00 |
1185*14
|
0 | $55.00 |
1185**4
|
0 | $52.00 |
118*214
|
0 | $20.00 |
118**14
|
2 | $15.00 |
118***4
|
8 | $12.00 |
11*5214
|
0 | $105.00 |
11**214
|
2 | $15.00 |
11***14
|
5 | $10.00 |
11****4
|
71 | $7.00 |
Data for Thursday September 11, 2025 | |||
Region | Successful Entries | Total share | Percentage |
---|---|---|---|
British Columbia | 12,515 | $563,112.00 | 15.54% |
Western Canada | 14,221 | $75,378.00 | 17.66% |
Ontario | 26,640 | $126,791.00 | 33.08% |
Quebec | 22,328 | $7,108,554.00 | 27.72% |
Atlantic Canada | 4,831 | $26,550.00 | 6% |
Examine the Daily Grand game's number trends with our statistical tools. Use them individually or in tandem to get a comprehensive overview of past number patterns.
Examine the frequency of numbers, identifying those that appear frequently ('hot') and infrequently ('cold') in past draws.
An algorithmic tool that produces a set of random numbers based on historical draws.
Delve into a detailed study of individual numbers, analyzing their occurrence and patterns over time.
Identify the two-number combinations that have frequently appeared together in past results.
Review which numbers have been drawn most frequently across a series of past lottery draws.
Discover when specific numbers last appeared in the lottery draws.
Find out the three-number combinations that have historically appeared together most often.