Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-10-31 02:40:03)
Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-10-31 02:40:03)
| Daily Grand divisions data | |||
| Division | Combination | Successful Entries | Reward Tier |
|---|---|---|---|
| 1 | 5 numbers + GN | 0 | $1,000 a DAY for LIFE |
| 2 | 5 numbers | 2 | $250,000.00 |
| 3 | 4 numbers + GN | 12 | $1,000.00 |
| 4 | 4 numbers | 57 | $500.00 |
| 5 | 3 numbers + GN | 434 | $100.00 |
| 6 | 3 numbers | 2981 | $20.00 |
| 7 | 2 numbers + GN | 6661 | $10.00 |
| 8 | 1 number + GN | 34303 | $4.00 |
| 9 | GN only | 54589 | FREE PLAY |
| British Columbia | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $250,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 0 | $0.00 |
| 4 numbers | $500.00 | 9 | $4,500.00 |
| 3 numbers + GN | $100.00 | 65 | $6,500.00 |
| 3 numbers | $20.00 | 404 | $8,080.00 |
| 2 numbers + GN | $10.00 | 928 | $9,280.00 |
| 1 number + GN | $4.00 | 4,928 | $19,712.00 |
| GN only | $3.00 | 7,574 | $22,722.00 |
| Western Canada | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $250,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 1 | $1,000.00 |
| 4 numbers | $500.00 | 4 | $2,000.00 |
| 3 numbers + GN | $100.00 | 71 | $7,100.00 |
| 3 numbers | $20.00 | 497 | $9,940.00 |
| 2 numbers + GN | $10.00 | 1,093 | $10,930.00 |
| 1 number + GN | $4.00 | 5,475 | $21,900.00 |
| GN only | $3.00 | 8,863 | $26,589.00 |
| Ontario | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $250,000.00 | 1 | $250,000.00 |
| 4 numbers + GN | $1,000.00 | 4 | $4,000.00 |
| 4 numbers | $500.00 | 18 | $9,000.00 |
| 3 numbers + GN | $100.00 | 116 | $11,600.00 |
| 3 numbers | $20.00 | 886 | $17,720.00 |
| 2 numbers + GN | $10.00 | 1,845 | $18,450.00 |
| 1 number + GN | $4.00 | 10,081 | $40,324.00 |
| GN only | $3.00 | 16,072 | $48,216.00 |
| Quebec | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $250,000.00 | 1 | $250,000.00 |
| 4 numbers + GN | $1,000.00 | 5 | $5,000.00 |
| 4 numbers | $500.00 | 21 | $10,500.00 |
| 3 numbers + GN | $100.00 | 145 | $14,500.00 |
| 3 numbers | $20.00 | 965 | $19,300.00 |
| 2 numbers + GN | $10.00 | 2,220 | $22,200.00 |
| 1 number + GN | $4.00 | 11,051 | $44,204.00 |
| GN only | $3.00 | 17,737 | $53,211.00 |
| Atlantic Canada | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $250,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 2 | $2,000.00 |
| 4 numbers | $500.00 | 5 | $2,500.00 |
| 3 numbers + GN | $100.00 | 37 | $3,700.00 |
| 3 numbers | $20.00 | 229 | $4,580.00 |
| 2 numbers + GN | $10.00 | 575 | $5,750.00 |
| 1 number + GN | $4.00 | 2,768 | $11,072.00 |
| GN only | $3.00 | 4,343 | $13,029.00 |
| Daily Grand Encore numbers | ||
| Match | Successful Entries | Reward Tier |
|---|---|---|
|
4825034
|
0 | $1,000,000.00 |
|
*825034
|
0 | $100,000.00 |
|
**25034
|
2 | $1,000.00 |
|
***5034
|
15 | $100.00 |
|
****034
|
113 | $10.00 |
|
*****34
|
1170 | $5.00 |
|
******4
|
11373 | $2.00 |
|
482503*
|
0 | $10,000.00 |
|
48250**
|
1 | $500.00 |
|
4825***
|
12 | $50.00 |
|
482****
|
121 | $10.00 |
|
48*****
|
1083 | $5.00 |
|
48250*4
|
0 | $502.00 |
|
4825*34
|
0 | $55.00 |
|
4825**4
|
0 | $52.00 |
|
482*034
|
0 | $20.00 |
|
482**34
|
0 | $15.00 |
|
482***4
|
16 | $12.00 |
|
48*5034
|
0 | $105.00 |
|
48**034
|
1 | $15.00 |
|
48***34
|
11 | $10.00 |
|
48****4
|
114 | $7.00 |
| Data for Thursday October 30, 2025 | |||
| Region | Successful Entries | Total share | Percentage |
|---|---|---|---|
| British Columbia | 13,908 | $70,794.00 | 14.04% |
| Western Canada | 16,004 | $79,459.00 | 16.16% |
| Ontario | 29,023 | $399,310.00 | 29.3% |
| Quebec | 32,145 | $418,915.00 | 32.46% |
| Atlantic Canada | 7,959 | $42,631.00 | 8.04% |
Examine the Daily Grand game's number trends with our statistical tools. Use them individually or in tandem to get a comprehensive overview of past number patterns.
Examine the frequency of numbers, identifying those that appear frequently ('hot') and infrequently ('cold') in past draws.
An algorithmic tool that produces a set of random numbers based on historical draws.
Delve into a detailed study of individual numbers, analyzing their occurrence and patterns over time.
Identify the two-number combinations that have frequently appeared together in past results.
Review which numbers have been drawn most frequently across a series of past lottery draws.
Discover when specific numbers last appeared in the lottery draws.
Find out the three-number combinations that have historically appeared together most often.