Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-11-07 02:30:11)
Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-11-07 02:30:11)
| Daily Grand divisions data | |||
| Division | Combination | Successful Entries | Reward Tier |
|---|---|---|---|
| 1 | 5 numbers + GN | 0 | $1,000 a DAY for LIFE |
| 2 | 5 numbers | 0 | $25,000 a YEAR for LIFE |
| 3 | 4 numbers + GN | 12 | $1,000.00 |
| 4 | 4 numbers | 83 | $500.00 |
| 5 | 3 numbers + GN | 544 | $100.00 |
| 6 | 3 numbers | 3093 | $20.00 |
| 7 | 2 numbers + GN | 7028 | $10.00 |
| 8 | 1 number + GN | 33020 | $4.00 |
| 9 | GN only | 49003 | FREE PLAY |
| British Columbia | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 2 | $2,000.00 |
| 4 numbers | $500.00 | 9 | $4,500.00 |
| 3 numbers + GN | $100.00 | 77 | $7,700.00 |
| 3 numbers | $20.00 | 411 | $8,220.00 |
| 2 numbers + GN | $10.00 | 950 | $9,500.00 |
| 1 number + GN | $4.00 | 4,534 | $18,136.00 |
| GN only | $3.00 | 6,941 | $20,823.00 |
| Western Canada | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 0 | $0.00 |
| 4 numbers | $500.00 | 10 | $5,000.00 |
| 3 numbers + GN | $100.00 | 90 | $9,000.00 |
| 3 numbers | $20.00 | 526 | $10,520.00 |
| 2 numbers + GN | $10.00 | 1,112 | $11,120.00 |
| 1 number + GN | $4.00 | 5,526 | $22,104.00 |
| GN only | $3.00 | 8,395 | $25,185.00 |
| Ontario | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 7 | $7,000.00 |
| 4 numbers | $500.00 | 33 | $16,500.00 |
| 3 numbers + GN | $100.00 | 214 | $21,400.00 |
| 3 numbers | $20.00 | 1,132 | $22,640.00 |
| 2 numbers + GN | $10.00 | 2,637 | $26,370.00 |
| 1 number + GN | $4.00 | 11,989 | $47,956.00 |
| GN only | $3.00 | 17,446 | $52,338.00 |
| Quebec | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 3 | $3,000.00 |
| 4 numbers | $500.00 | 28 | $14,000.00 |
| 3 numbers + GN | $100.00 | 141 | $14,100.00 |
| 3 numbers | $20.00 | 850 | $17,000.00 |
| 2 numbers + GN | $10.00 | 1,945 | $19,450.00 |
| 1 number + GN | $4.00 | 9,074 | $36,296.00 |
| GN only | $3.00 | 13,200 | $39,600.00 |
| Atlantic Canada | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 0 | $0.00 |
| 4 numbers | $500.00 | 3 | $1,500.00 |
| 3 numbers + GN | $100.00 | 22 | $2,200.00 |
| 3 numbers | $20.00 | 174 | $3,480.00 |
| 2 numbers + GN | $10.00 | 384 | $3,840.00 |
| 1 number + GN | $4.00 | 1,897 | $7,588.00 |
| GN only | $3.00 | 3,021 | $9,063.00 |
| Daily Grand Encore numbers | ||
| Match | Successful Entries | Reward Tier |
|---|---|---|
|
5618617
|
0 | $1,000,000.00 |
|
*618617
|
0 | $100,000.00 |
|
**18617
|
3 | $1,000.00 |
|
***8617
|
13 | $100.00 |
|
****617
|
89 | $10.00 |
|
*****17
|
1064 | $5.00 |
|
******7
|
10546 | $2.00 |
|
561861*
|
0 | $10,000.00 |
|
56186**
|
1 | $500.00 |
|
5618***
|
9 | $50.00 |
|
561****
|
99 | $10.00 |
|
56*****
|
949 | $5.00 |
|
56186*7
|
0 | $502.00 |
|
5618*17
|
0 | $55.00 |
|
5618**7
|
1 | $52.00 |
|
561*617
|
0 | $20.00 |
|
561**17
|
1 | $15.00 |
|
561***7
|
11 | $12.00 |
|
56*8617
|
0 | $105.00 |
|
56**617
|
1 | $15.00 |
|
56***17
|
9 | $10.00 |
|
56****7
|
95 | $7.00 |
| Data for Thursday November 6, 2025 | |||
| Region | Successful Entries | Total share | Percentage |
|---|---|---|---|
| British Columbia | 12,924 | $70,879.00 | 13.93% |
| Western Canada | 15,659 | $82,929.00 | 16.88% |
| Ontario | 33,458 | $194,204.00 | 36.06% |
| Quebec | 25,241 | $143,446.00 | 27.2% |
| Atlantic Canada | 5,501 | $27,671.00 | 5.93% |
Examine the Daily Grand game's number trends with our statistical tools. Use them individually or in tandem to get a comprehensive overview of past number patterns.
Examine the frequency of numbers, identifying those that appear frequently ('hot') and infrequently ('cold') in past draws.
An algorithmic tool that produces a set of random numbers based on historical draws.
Delve into a detailed study of individual numbers, analyzing their occurrence and patterns over time.
Identify the two-number combinations that have frequently appeared together in past results.
Review which numbers have been drawn most frequently across a series of past lottery draws.
Discover when specific numbers last appeared in the lottery draws.
Find out the three-number combinations that have historically appeared together most often.