Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-11-21 02:30:02)
Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-11-21 02:30:02)
| Daily Grand divisions data | |||
| Division | Combination | Successful Entries | Reward Tier |
|---|---|---|---|
| 1 | 5 numbers + GN | 0 | $1,000 a DAY for LIFE |
| 2 | 5 numbers | 1 | $25,000 a YEAR for LIFE |
| 3 | 4 numbers + GN | 7 | $1,000.00 |
| 4 | 4 numbers | 60 | $500.00 |
| 5 | 3 numbers + GN | 356 | $100.00 |
| 6 | 3 numbers | 2310 | $20.00 |
| 7 | 2 numbers + GN | 5311 | $10.00 |
| 8 | 1 number + GN | 26918 | $4.00 |
| 9 | GN only | 43132 | FREE PLAY |
| British Columbia | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 1 | $1,000.00 |
| 4 numbers | $500.00 | 8 | $4,000.00 |
| 3 numbers + GN | $100.00 | 59 | $5,900.00 |
| 3 numbers | $20.00 | 338 | $6,760.00 |
| 2 numbers + GN | $10.00 | 839 | $8,390.00 |
| 1 number + GN | $4.00 | 4,237 | $16,948.00 |
| GN only | $3.00 | 6,848 | $20,544.00 |
| Western Canada | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 0 | $0.00 |
| 4 numbers | $500.00 | 15 | $7,500.00 |
| 3 numbers + GN | $100.00 | 77 | $7,700.00 |
| 3 numbers | $20.00 | 396 | $7,920.00 |
| 2 numbers + GN | $10.00 | 929 | $9,290.00 |
| 1 number + GN | $4.00 | 4,868 | $19,472.00 |
| GN only | $3.00 | 7,711 | $23,133.00 |
| Ontario | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 4 | $4,000.00 |
| 4 numbers | $500.00 | 15 | $7,500.00 |
| 3 numbers + GN | $100.00 | 107 | $10,700.00 |
| 3 numbers | $20.00 | 787 | $15,740.00 |
| 2 numbers + GN | $10.00 | 1,759 | $17,590.00 |
| 1 number + GN | $4.00 | 8,708 | $34,832.00 |
| GN only | $3.00 | 14,288 | $42,864.00 |
| Quebec | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 2 | $2,000.00 |
| 4 numbers | $500.00 | 18 | $9,000.00 |
| 3 numbers + GN | $100.00 | 85 | $8,500.00 |
| 3 numbers | $20.00 | 638 | $12,760.00 |
| 2 numbers + GN | $10.00 | 1,451 | $14,510.00 |
| 1 number + GN | $4.00 | 7,444 | $29,776.00 |
| GN only | $3.00 | 11,578 | $34,734.00 |
| Atlantic Canada | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 1 | $500,000.00 |
| 4 numbers + GN | $1,000.00 | 0 | $0.00 |
| 4 numbers | $500.00 | 4 | $2,000.00 |
| 3 numbers + GN | $100.00 | 28 | $2,800.00 |
| 3 numbers | $20.00 | 151 | $3,020.00 |
| 2 numbers + GN | $10.00 | 333 | $3,330.00 |
| 1 number + GN | $4.00 | 1,661 | $6,644.00 |
| GN only | $3.00 | 2,707 | $8,121.00 |
| Daily Grand Encore numbers | ||
| Match | Successful Entries | Reward Tier |
|---|---|---|
|
3925994
|
0 | $1,000,000.00 |
|
*925994
|
0 | $100,000.00 |
|
**25994
|
1 | $1,000.00 |
|
***5994
|
11 | $100.00 |
|
****994
|
110 | $10.00 |
|
*****94
|
991 | $5.00 |
|
******4
|
10328 | $2.00 |
|
392599*
|
0 | $10,000.00 |
|
39259**
|
0 | $500.00 |
|
3925***
|
16 | $50.00 |
|
392****
|
112 | $10.00 |
|
39*****
|
878 | $5.00 |
|
39259*4
|
0 | $502.00 |
|
3925*94
|
0 | $55.00 |
|
3925**4
|
0 | $52.00 |
|
392*994
|
0 | $20.00 |
|
392**94
|
0 | $15.00 |
|
392***4
|
11 | $12.00 |
|
39*5994
|
0 | $105.00 |
|
39**994
|
1 | $15.00 |
|
39***94
|
11 | $10.00 |
|
39****4
|
98 | $7.00 |
| Data for Thursday November 20, 2025 | |||
| Region | Successful Entries | Total share | Percentage |
|---|---|---|---|
| British Columbia | 12,330 | $63,542.00 | 15.79% |
| Western Canada | 13,996 | $75,015.00 | 17.92% |
| Ontario | 25,668 | $133,226.00 | 32.87% |
| Quebec | 21,216 | $111,280.00 | 27.17% |
| Atlantic Canada | 4,885 | $525,915.00 | 6.26% |
Examine the Daily Grand game's number trends with our statistical tools. Use them individually or in tandem to get a comprehensive overview of past number patterns.
Examine the frequency of numbers, identifying those that appear frequently ('hot') and infrequently ('cold') in past draws.
An algorithmic tool that produces a set of random numbers based on historical draws.
Delve into a detailed study of individual numbers, analyzing their occurrence and patterns over time.
Identify the two-number combinations that have frequently appeared together in past results.
Review which numbers have been drawn most frequently across a series of past lottery draws.
Discover when specific numbers last appeared in the lottery draws.
Find out the three-number combinations that have historically appeared together most often.