Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-11-14 02:30:02)
Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-11-14 02:30:02)
| Daily Grand divisions data | |||
| Division | Combination | Successful Entries | Reward Tier |
|---|---|---|---|
| 1 | 5 numbers + GN | 0 | $1,000 a DAY for LIFE |
| 2 | 5 numbers | 0 | $25,000 a YEAR for LIFE |
| 3 | 4 numbers + GN | 8 | $1,000.00 |
| 4 | 4 numbers | 61 | $500.00 |
| 5 | 3 numbers + GN | 400 | $100.00 |
| 6 | 3 numbers | 2462 | $20.00 |
| 7 | 2 numbers + GN | 5706 | $10.00 |
| 8 | 1 number + GN | 28403 | $4.00 |
| 9 | GN only | 44941 | FREE PLAY |
| British Columbia | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 2 | $2,000.00 |
| 4 numbers | $500.00 | 11 | $5,500.00 |
| 3 numbers + GN | $100.00 | 73 | $7,300.00 |
| 3 numbers | $20.00 | 352 | $7,040.00 |
| 2 numbers + GN | $10.00 | 887 | $8,870.00 |
| 1 number + GN | $4.00 | 4,293 | $17,172.00 |
| GN only | $3.00 | 6,721 | $20,163.00 |
| Western Canada | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 3 | $3,000.00 |
| 4 numbers | $500.00 | 12 | $6,000.00 |
| 3 numbers + GN | $100.00 | 52 | $5,200.00 |
| 3 numbers | $20.00 | 449 | $8,980.00 |
| 2 numbers + GN | $10.00 | 988 | $9,880.00 |
| 1 number + GN | $4.00 | 4,875 | $19,500.00 |
| GN only | $3.00 | 7,754 | $23,262.00 |
| Ontario | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 2 | $2,000.00 |
| 4 numbers | $500.00 | 22 | $11,000.00 |
| 3 numbers + GN | $100.00 | 135 | $13,500.00 |
| 3 numbers | $20.00 | 871 | $17,420.00 |
| 2 numbers + GN | $10.00 | 1,934 | $19,340.00 |
| 1 number + GN | $4.00 | 9,772 | $39,088.00 |
| GN only | $3.00 | 15,703 | $47,109.00 |
| Quebec | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 1 | $1,000.00 |
| 4 numbers | $500.00 | 10 | $5,000.00 |
| 3 numbers + GN | $100.00 | 114 | $11,400.00 |
| 3 numbers | $20.00 | 626 | $12,520.00 |
| 2 numbers + GN | $10.00 | 1,520 | $15,200.00 |
| 1 number + GN | $4.00 | 7,708 | $30,832.00 |
| GN only | $3.00 | 11,987 | $35,961.00 |
| Atlantic Canada | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 0 | $0.00 |
| 4 numbers | $500.00 | 6 | $3,000.00 |
| 3 numbers + GN | $100.00 | 26 | $2,600.00 |
| 3 numbers | $20.00 | 164 | $3,280.00 |
| 2 numbers + GN | $10.00 | 377 | $3,770.00 |
| 1 number + GN | $4.00 | 1,755 | $7,020.00 |
| GN only | $3.00 | 2,776 | $8,328.00 |
| Daily Grand Encore numbers | ||
| Match | Successful Entries | Reward Tier |
|---|---|---|
|
9254706
|
0 | $1,000,000.00 |
|
*254706
|
0 | $100,000.00 |
|
**54706
|
1 | $1,000.00 |
|
***4706
|
13 | $100.00 |
|
****706
|
103 | $10.00 |
|
*****06
|
1060 | $5.00 |
|
******6
|
10570 | $2.00 |
|
925470*
|
0 | $10,000.00 |
|
92547**
|
1 | $500.00 |
|
9254***
|
7 | $50.00 |
|
925****
|
104 | $10.00 |
|
92*****
|
978 | $5.00 |
|
92547*6
|
0 | $502.00 |
|
9254*06
|
0 | $55.00 |
|
9254**6
|
2 | $52.00 |
|
925*706
|
0 | $20.00 |
|
925**06
|
0 | $15.00 |
|
925***6
|
8 | $12.00 |
|
92*4706
|
0 | $105.00 |
|
92**706
|
2 | $15.00 |
|
92***06
|
11 | $10.00 |
|
92****6
|
96 | $7.00 |
| Data for Thursday November 13, 2025 | |||
| Region | Successful Entries | Total share | Percentage |
|---|---|---|---|
| British Columbia | 12,339 | $68,045.00 | 15.05% |
| Western Canada | 14,133 | $75,822.00 | 17.24% |
| Ontario | 28,439 | $149,457.00 | 34.69% |
| Quebec | 21,966 | $111,913.00 | 26.79% |
| Atlantic Canada | 5,104 | $27,998.00 | 6.23% |
Examine the Daily Grand game's number trends with our statistical tools. Use them individually or in tandem to get a comprehensive overview of past number patterns.
Examine the frequency of numbers, identifying those that appear frequently ('hot') and infrequently ('cold') in past draws.
An algorithmic tool that produces a set of random numbers based on historical draws.
Delve into a detailed study of individual numbers, analyzing their occurrence and patterns over time.
Identify the two-number combinations that have frequently appeared together in past results.
Review which numbers have been drawn most frequently across a series of past lottery draws.
Discover when specific numbers last appeared in the lottery draws.
Find out the three-number combinations that have historically appeared together most often.