Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2026-01-09 02:20:14)
Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2026-01-09 02:20:14)
| Daily Grand divisions data | |||
| Division | Combination | Successful Entries | Reward Tier |
|---|---|---|---|
| 1 | 5 numbers + GN | 0 | $1,000 a DAY for LIFE |
| 2 | 5 numbers | 0 | $25,000 a YEAR for LIFE |
| 3 | 4 numbers + GN | 21 | $1,000.00 |
| 4 | 4 numbers | 60 | $500.00 |
| 5 | 3 numbers + GN | 460 | $100.00 |
| 6 | 3 numbers | 2779 | $20.00 |
| 7 | 2 numbers + GN | 6979 | $10.00 |
| 8 | 1 number + GN | 35077 | $4.00 |
| 9 | GN only | 55157 | FREE PLAY |
| British Columbia | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 4 | $4,000.00 |
| 4 numbers | $500.00 | 10 | $5,000.00 |
| 3 numbers + GN | $100.00 | 70 | $7,000.00 |
| 3 numbers | $20.00 | 387 | $7,740.00 |
| 2 numbers + GN | $10.00 | 964 | $9,640.00 |
| 1 number + GN | $4.00 | 4,938 | $19,752.00 |
| GN only | $3.00 | 7,769 | $23,307.00 |
| Western Canada | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 1 | $1,000.00 |
| 4 numbers | $500.00 | 11 | $5,500.00 |
| 3 numbers + GN | $100.00 | 101 | $10,100.00 |
| 3 numbers | $20.00 | 517 | $10,340.00 |
| 2 numbers + GN | $10.00 | 1,295 | $12,950.00 |
| 1 number + GN | $4.00 | 6,506 | $26,024.00 |
| GN only | $3.00 | 10,198 | $30,594.00 |
| Ontario | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 8 | $8,000.00 |
| 4 numbers | $500.00 | 12 | $6,000.00 |
| 3 numbers + GN | $100.00 | 120 | $12,000.00 |
| 3 numbers | $20.00 | 851 | $17,020.00 |
| 2 numbers + GN | $10.00 | 2,186 | $21,860.00 |
| 1 number + GN | $4.00 | 10,902 | $43,608.00 |
| GN only | $3.00 | 17,345 | $52,035.00 |
| Quebec | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 8 | $8,000.00 |
| 4 numbers | $500.00 | 23 | $11,500.00 |
| 3 numbers + GN | $100.00 | 147 | $14,700.00 |
| 3 numbers | $20.00 | 858 | $17,160.00 |
| 2 numbers + GN | $10.00 | 2,118 | $21,180.00 |
| 1 number + GN | $4.00 | 10,660 | $42,640.00 |
| GN only | $3.00 | 16,700 | $50,100.00 |
| Atlantic Canada | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 0 | $0.00 |
| 4 numbers | $500.00 | 4 | $2,000.00 |
| 3 numbers + GN | $100.00 | 22 | $2,200.00 |
| 3 numbers | $20.00 | 166 | $3,320.00 |
| 2 numbers + GN | $10.00 | 416 | $4,160.00 |
| 1 number + GN | $4.00 | 2,071 | $8,284.00 |
| GN only | $3.00 | 3,145 | $9,435.00 |
| Daily Grand Encore numbers | ||
| Match | Successful Entries | Reward Tier |
|---|---|---|
|
6329960
|
0 | $1,000,000.00 |
|
*329960
|
0 | $100,000.00 |
|
**29960
|
0 | $1,000.00 |
|
***9960
|
13 | $100.00 |
|
****960
|
90 | $10.00 |
|
*****60
|
918 | $5.00 |
|
******0
|
9853 | $2.00 |
|
632996*
|
1 | $10,000.00 |
|
63299**
|
2 | $500.00 |
|
6329***
|
11 | $50.00 |
|
632****
|
79 | $10.00 |
|
63*****
|
895 | $5.00 |
|
63299*0
|
0 | $502.00 |
|
6329*60
|
0 | $55.00 |
|
6329**0
|
0 | $52.00 |
|
632*960
|
0 | $20.00 |
|
632**60
|
2 | $15.00 |
|
632***0
|
11 | $12.00 |
|
63*9960
|
0 | $105.00 |
|
63**960
|
2 | $15.00 |
|
63***60
|
8 | $10.00 |
|
63****0
|
92 | $7.00 |
| Data for Thursday January 8, 2026 | |||
| Region | Successful Entries | Total share | Percentage |
|---|---|---|---|
| British Columbia | 28,284 | $152,878.00 | 28.13% |
| Western Canada | 37,258 | $193,016.00 | 37.06% |
| Ontario | 62,848 | $321,046.00 | 62.51% |
| Quebec | 61,028 | $330,560.00 | 60.7% |
| Atlantic Canada | 11,648 | $58,798.00 | 11.59% |
Examine the Daily Grand game's number trends with our statistical tools. Use them individually or in tandem to get a comprehensive overview of past number patterns.
Examine the frequency of numbers, identifying those that appear frequently ('hot') and infrequently ('cold') in past draws.
An algorithmic tool that produces a set of random numbers based on historical draws.
Delve into a detailed study of individual numbers, analyzing their occurrence and patterns over time.
Identify the two-number combinations that have frequently appeared together in past results.
Review which numbers have been drawn most frequently across a series of past lottery draws.
Discover when specific numbers last appeared in the lottery draws.
Find out the three-number combinations that have historically appeared together most often.