Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-01-14 03:30:02)
Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-01-14 03:30:02)
Daily Grand divisions data | |||
Division | Combination | Successful Entries | Reward Tier |
---|---|---|---|
1 | 5 numbers + GN | 0 | $1,000 a DAY for LIFE |
2 | 5 numbers | 0 | $25,000 a YEAR for LIFE |
3 | 4 numbers + GN | 11 | $1,000.00 |
4 | 4 numbers | 48 | $500.00 |
5 | 3 numbers + GN | 426 | $100.00 |
6 | 3 numbers | 2673 | $20.00 |
7 | 2 numbers + GN | 6665 | $10.00 |
8 | 1 number + GN | 35909 | $4.00 |
9 | GN only | 60303 | FREE PLAY |
British Columbia | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 2 | $2,000.00 |
4 numbers | $500.00 | 13 | $6,500.00 |
3 numbers + GN | $100.00 | 70 | $7,000.00 |
3 numbers | $20.00 | 385 | $7,700.00 |
2 numbers + GN | $10.00 | 1,012 | $10,120.00 |
1 number + GN | $4.00 | 5,237 | $20,948.00 |
GN only | $3.00 | 8,608 | $25,824.00 |
Western Canada | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 3 | $3,000.00 |
4 numbers | $500.00 | 9 | $4,500.00 |
3 numbers + GN | $100.00 | 68 | $6,800.00 |
3 numbers | $20.00 | 449 | $8,980.00 |
2 numbers + GN | $10.00 | 1,144 | $11,440.00 |
1 number + GN | $4.00 | 6,224 | $24,896.00 |
GN only | $3.00 | 10,314 | $30,942.00 |
Ontario | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 3 | $3,000.00 |
4 numbers | $500.00 | 11 | $5,500.00 |
3 numbers + GN | $100.00 | 119 | $11,900.00 |
3 numbers | $20.00 | 824 | $16,480.00 |
2 numbers + GN | $10.00 | 1,969 | $19,690.00 |
1 number + GN | $4.00 | 11,139 | $44,556.00 |
GN only | $3.00 | 18,904 | $56,712.00 |
Quebec | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 3 | $3,000.00 |
4 numbers | $500.00 | 10 | $5,000.00 |
3 numbers + GN | $100.00 | 141 | $14,100.00 |
3 numbers | $20.00 | 810 | $16,200.00 |
2 numbers + GN | $10.00 | 2,034 | $20,340.00 |
1 number + GN | $4.00 | 10,698 | $42,792.00 |
GN only | $3.00 | 18,082 | $54,246.00 |
Atlantic Canada | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 0 | $0.00 |
4 numbers | $500.00 | 5 | $2,500.00 |
3 numbers + GN | $100.00 | 28 | $2,800.00 |
3 numbers | $20.00 | 205 | $4,100.00 |
2 numbers + GN | $10.00 | 506 | $5,060.00 |
1 number + GN | $4.00 | 2,611 | $10,444.00 |
GN only | $3.00 | 4,395 | $13,185.00 |
Daily Grand Encore numbers | ||
Match | Successful Entries | Reward Tier |
---|---|---|
6199654
|
0 | $1,000,000.00 |
*199654
|
0 | $100,000.00 |
**99654
|
0 | $1,000.00 |
***9654
|
15 | $100.00 |
****654
|
115 | $10.00 |
*****54
|
1139 | $5.00 |
******4
|
11751 | $2.00 |
619965*
|
0 | $10,000.00 |
61996**
|
1 | $500.00 |
6199***
|
12 | $50.00 |
619****
|
124 | $10.00 |
61*****
|
1096 | $5.00 |
61996*4
|
0 | $502.00 |
6199*54
|
0 | $55.00 |
6199**4
|
1 | $52.00 |
619*654
|
0 | $20.00 |
619**54
|
1 | $15.00 |
619***4
|
15 | $12.00 |
61*9654
|
0 | $105.00 |
61**654
|
2 | $15.00 |
61***54
|
12 | $10.00 |
61****4
|
94 | $7.00 |
Data for Monday January 13, 2025 | |||
Region | Successful Entries | Total share | Percentage |
---|---|---|---|
British Columbia | 15,327 | $80,092.00 | 14.45% |
Western Canada | 18,211 | $90,558.00 | 17.17% |
Ontario | 32,969 | $157,838.00 | 31.09% |
Quebec | 31,778 | $155,678.00 | 29.97% |
Atlantic Canada | 7,750 | $38,089.00 | 7.31% |
Examine the Daily Grand game's number trends with our statistical tools. Use them individually or in tandem to get a comprehensive overview of past number patterns.
Examine the frequency of numbers, identifying those that appear frequently ('hot') and infrequently ('cold') in past draws.
An algorithmic tool that produces a set of random numbers based on historical draws.
Delve into a detailed study of individual numbers, analyzing their occurrence and patterns over time.
Identify the two-number combinations that have frequently appeared together in past results.
Review which numbers have been drawn most frequently across a series of past lottery draws.
Discover when specific numbers last appeared in the lottery draws.
Find out the three-number combinations that have historically appeared together most often.