Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-12-12 02:20:15)
Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-12-12 02:20:15)
| Daily Grand divisions data | |||
| Division | Combination | Successful Entries | Reward Tier |
|---|---|---|---|
| 1 | 5 numbers + GN | 0 | $1,000 a DAY for LIFE |
| 2 | 5 numbers | 0 | $25,000 a YEAR for LIFE |
| 3 | 4 numbers + GN | 12 | $1,000.00 |
| 4 | 4 numbers | 51 | $500.00 |
| 5 | 3 numbers + GN | 347 | $100.00 |
| 6 | 3 numbers | 2283 | $20.00 |
| 7 | 2 numbers + GN | 5375 | $10.00 |
| 8 | 1 number + GN | 27506 | $4.00 |
| 9 | GN only | 44600 | FREE PLAY |
| British Columbia | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 3 | $3,000.00 |
| 4 numbers | $500.00 | 10 | $5,000.00 |
| 3 numbers + GN | $100.00 | 57 | $5,700.00 |
| 3 numbers | $20.00 | 388 | $7,760.00 |
| 2 numbers + GN | $10.00 | 904 | $9,040.00 |
| 1 number + GN | $4.00 | 4,543 | $18,172.00 |
| GN only | $3.00 | 7,672 | $23,016.00 |
| Western Canada | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 2 | $2,000.00 |
| 4 numbers | $500.00 | 12 | $6,000.00 |
| 3 numbers + GN | $100.00 | 81 | $8,100.00 |
| 3 numbers | $20.00 | 477 | $9,540.00 |
| 2 numbers + GN | $10.00 | 1,132 | $11,320.00 |
| 1 number + GN | $4.00 | 5,585 | $22,340.00 |
| GN only | $3.00 | 8,980 | $26,940.00 |
| Ontario | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 1 | $1,000.00 |
| 4 numbers | $500.00 | 17 | $8,500.00 |
| 3 numbers + GN | $100.00 | 118 | $11,800.00 |
| 3 numbers | $20.00 | 734 | $14,680.00 |
| 2 numbers + GN | $10.00 | 1,705 | $17,050.00 |
| 1 number + GN | $4.00 | 8,884 | $35,536.00 |
| GN only | $3.00 | 14,240 | $42,720.00 |
| Quebec | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 6 | $6,000.00 |
| 4 numbers | $500.00 | 7 | $3,500.00 |
| 3 numbers + GN | $100.00 | 75 | $7,500.00 |
| 3 numbers | $20.00 | 549 | $10,980.00 |
| 2 numbers + GN | $10.00 | 1,325 | $13,250.00 |
| 1 number + GN | $4.00 | 6,755 | $27,020.00 |
| GN only | $3.00 | 10,992 | $32,976.00 |
| Atlantic Canada | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 0 | $0.00 |
| 4 numbers | $500.00 | 5 | $2,500.00 |
| 3 numbers + GN | $100.00 | 16 | $1,600.00 |
| 3 numbers | $20.00 | 135 | $2,700.00 |
| 2 numbers + GN | $10.00 | 309 | $3,090.00 |
| 1 number + GN | $4.00 | 1,739 | $6,956.00 |
| GN only | $3.00 | 2,716 | $8,148.00 |
| Daily Grand Encore numbers | ||
| Match | Successful Entries | Reward Tier |
|---|---|---|
|
3796091
|
0 | $1,000,000.00 |
|
*796091
|
0 | $100,000.00 |
|
**96091
|
0 | $1,000.00 |
|
***6091
|
8 | $100.00 |
|
****091
|
96 | $10.00 |
|
*****91
|
907 | $5.00 |
|
******1
|
9059 | $2.00 |
|
379609*
|
0 | $10,000.00 |
|
37960**
|
2 | $500.00 |
|
3796***
|
9 | $50.00 |
|
379****
|
79 | $10.00 |
|
37*****
|
855 | $5.00 |
|
37960*1
|
0 | $502.00 |
|
3796*91
|
0 | $55.00 |
|
3796**1
|
0 | $52.00 |
|
379*091
|
0 | $20.00 |
|
379**91
|
1 | $15.00 |
|
379***1
|
7 | $12.00 |
|
37*6091
|
0 | $105.00 |
|
37**091
|
0 | $15.00 |
|
37***91
|
10 | $10.00 |
|
37****1
|
83 | $7.00 |
| Data for Thursday December 11, 2025 | |||
| Region | Successful Entries | Total share | Percentage |
|---|---|---|---|
| British Columbia | 13,577 | $71,688.00 | 16.93% |
| Western Canada | 16,269 | $86,240.00 | 20.29% |
| Ontario | 25,699 | $131,286.00 | 32.05% |
| Quebec | 19,709 | $101,226.00 | 24.58% |
| Atlantic Canada | 4,920 | $24,994.00 | 6.14% |
Examine the Daily Grand game's number trends with our statistical tools. Use them individually or in tandem to get a comprehensive overview of past number patterns.
Examine the frequency of numbers, identifying those that appear frequently ('hot') and infrequently ('cold') in past draws.
An algorithmic tool that produces a set of random numbers based on historical draws.
Delve into a detailed study of individual numbers, analyzing their occurrence and patterns over time.
Identify the two-number combinations that have frequently appeared together in past results.
Review which numbers have been drawn most frequently across a series of past lottery draws.
Discover when specific numbers last appeared in the lottery draws.
Find out the three-number combinations that have historically appeared together most often.